Pricing
Plans and pricing
Start free with no credit card. Launch and Byblos AI Pro open by request. Compare every plan, allowance and agent below.
Free plan · No credit card required
Human expert reviews in early access: buy review credits when you need specialist eyes on your Product Manager work.
- Free Product Manager kickoff flow for first-pass product planning
- PRD generator with AI-assisted requirements gathering
- Must/should/could priorities in your PRD
Coming soon — register your interest
Human experts in early access: message and invite experts, and buy review credits as an add-on.
- Everything in Free included
- Full Product Manager workflow: empathy research, UX validation, ideation, PRD and roadmap
- Brand Manager with brand strategy, voice, visual identity and per-channel writing rules
- Campaign Manager with AI content planning, calendar, drafts, approvals, publishing and analytics
- 100 social posts per month with AI-assisted copywriting
- 40 AI-generated images per month with the Pro image editor
- Carousel posts with up to 10 images (Instagram) or 9 (LinkedIn)
- TikTok & YouTube publishing in early access
- Up to 5 connected social accounts for one brand
- Up to 5 team members with post approvals
- Video Studio (beta) with video editing and 3 AI video generations per month
Coming soon — register your interest
Upgrade to annual billing for 2 included technical reviews
- Everything in Launch included
- 200 Product Manager requests, 150 social posts, 250 AI images, 48 AI video seconds, and 75 brand templates per project each month
- Unlimited social accounts and 10 members per project
- Optional Ads Manager, Newsletter and Community Assistant — off by default and enabled separately in Campaign Manager settings
- Hands-Free and Universal Search, with Website Manager coming soon
- Co-CTO architecture guidance for solution design, tradeoffs, and technical decisions
- Build-Ready handoff support from Product Manager into implementation planning
- Pitch Deck (Experimental) — AI-generated investor deck builder in Product Manager Startup Materials
- Delivery orchestration across roadmap execution, tasks, and milestones
- Advanced GitHub workflows for issue planning, PR reviews, and commit analysis
- Code review, testing, performance, and security guidance through the Co-CTO layer
- Documentation, release notes, and technical content generation
- Inter-agent coordination between Product Manager, Co-CTO, and execution workflows
- Governance support with quality gates and delivery oversight
- Priority support and faster response times
- Works with your existing repository or with our code solutions
- 3 projects for expanded multi-project management
Compare Plans
See what's included in each agent subscription tier.
Swipe to compare plans
| FeatureCompare features across all plans | Free | LaunchProduct, Brand & Campaigns | Pro (Beta · Request access) |
|---|---|---|---|
Projects | 1 | 1 | 3 |
Team Members | 1 / project | 5 / project | 10 / project |
Product Manager AI Requests / Month | 25 / project | 120 / project | 200 / project |
Storage | 100 MB / project | 1 GB / project | 5 GB / project |
Kickoff Interview | Included | Included | Included |
Market AnalysisCompetitive AnalysisLean CanvasPersona GenerationSolution Plan (Ideation)PRD Generation | One-shot | Iterative AI | Iterative AI |
DFV AssumptionsUX Research & ValidationUX GuidelinesCore MessagingInvestor DeckFinal Review & Export | Not included | Included | Included |
Product Roadmap | Basic | Interactive | Interactive |
Pitch Deck | Not included | Coming soon | Experimental |
Edit Artifacts with AI | Kickoff summary only | Included | Included |
Brand Manager WorkspaceBrand Manager ProAI Image Editor (Image Generator Pro) | Not included | Included | Included |
AI Images / Month (Image Generator) | 10 / project | 40 / project | 250 / project |
Brand Templates / Month | Not included | 50 / project | 75 / project |
Campaign Planning & SchedulingTikTok & YouTube Publishing | Not included | Included | Included |
Social Posts / Month | Not included | 100 / project | 150 / project |
Paid Ads (Ads Engine)NewsletterCommunity Assistant | Not included | Not included | Included |
Video Library & AI Search (Video Studio)BetaVideo Editor & AI Generation (Video Studio Pro)Beta | Not included | Included | Included |
AI Video Generation / MonthBeta | Not included | 24 sec / project | 48 sec / project |
Video Render Minutes / MonthBeta | Not included | 12 min / project | 60 min / project |
Video Indexing Minutes / MonthBeta | Not included | 60 min / project | 120 min / project |
Video Publishes / MonthBeta | Not included | 30 / project | 200 / project |
News Feed & Article Selection | Included | Included | Included |
News AI Digests / Month | Not included | 100 / project | 300 / project |
Expert Directory | Included | Included | Included |
Message Experts & Invite Them into Your Project | Not included | Included | Included |
Expert Reviews | Add-on credits | Add-on credits | 2 / year on annual + add-on |
Inbox (Team Chat)Secrets Manager | Not included | Included | Included |
Calendar & BookingsAI Assistant Connector (MCP) | Included | Included | Included |
Active Scheduled Automations | Not included | 10 | 10 |
TasksFeedbackUniversal Search (⌘K) | Not included | Not included | Included |
Hands-Free Voice Assistant | Not included | Not included | 120 min / month |
Co-CTO Guidance | Not included | Not included | Early beta |
GitHub Issue / PR WorkflowsCode Review & Testing Guidance | Not included | Not included | Included |
Website Manager WorkspaceComing Soon | Not included | Not included | Coming soon |
Plans with a “Get started” button are available now — sign up to activate. Coming-soon packages use “Register your interest” so we can notify you when they launch.
Looking for a codebase delivered to your GitHub? See Code Solutions (coming soon)